| Committee | Position | Term |
|
Board of Equalization
| Primary #1, Position #1 | 3 Year |
|
| Primary #2, Position #2 | 3 Year |
|
| Alternate, Position #4 | 3 Year |
|
| Alternate, Position #5 | 3 Year |
|
| Alternate, Position #6 | 3 Year |
|
Building Advisory Committee
| | |
|
Citizens' Salary Commission
| District #3, Position #3 | 4 Year |
|
| Business/Position #7 | 4 Year |
|
Civil Service Board
| Position #3 | 6 Year |
|
Fair Board
| District Lopez, Po #5 | |
|
| Position #3 Shaw | 3 Year |
|
Human Services Advisory Board
| District #2, Position #6 | 3 Years |
|
| Position #1, District #1 | 3 Year |
|
| District #2, Position #3 | 3 Year |
|
| District #2, Position #5 | 3 Year |
|
| District #6, Position #11 | 3 Year |
|
Lodging Tax Advisory Board
| Lodging-Contributor | 2 Year |
|
| Receiver | 1 Year |
|
| Contributor | 3 Year |
|
| Orcas-Receiver | 2 Year |
|
| Receiver | 2 Year |
|
| Theatre/Receiver | 3 Year |
|
Parks and Recreation Commission
| San Juan Island, Po #2 | 6 Year |
|
| Position #5, Lopez Island | 6 Year |
|
Solid Waste Advisory Committee
| Position #10 | 3 Year |
|
| Position #2 | 3 Year |
|
| Member #6 | 3 Year |
|
| Member #8 | 3 Years |
|
| Member #1 | 3 Years |
|
| Member #5/Citizen | 3 Year |
|
Veterans Advisory Board
| | 2 Year |
|
Water Resources Management Committee
| Alternate Dist #2, Po #11 | |
|
| Alternate Dist #3, Po #12 | |