- Home
- Your Government
- Finance & Records
- Assessor
- Levies & Taxing Districts
- Tax Levies by Tax Code Area
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Tax Code Area | Location | 2021 Levy Rate | Change from Last Year | 2021 Sr/Disabled Levy Rate | Senior Change from Last Year |
---|---|---|---|---|---|
101 | SHAW | 5.21871 | 0.25% | 4.19997 | -0.06% |
211 | WALDRON | 5.58145 | -3.29% | 3.3582 | -0.48% |
372 | ORCAS ISLANDS | 5.58145 | -3.29% | 3.3582 | -0.48% |
373 | ORCAS | 7.60948 | -2.57% | 5.38623 | -0.50% |
374 | ORCAS CEM | 7.61895 | -2.57% | 5.39571 | -0.51% |
375 | ORCAS ISLE | 6.23147 | -3.00% | 4.00822 | -0.48% |
441 | BLAKELY | 5.58145 | -3.29% | 3.3582 | -0.48% |
442 | LOPEZ | 7.63931 | 0.85% | 5.33608 | -0.69% |
443 | DECATUR | 5.58023 | 1.59% | 3.3582 | -0.48% |
444 | LOPEZ ISLANDS | 5.58023 | 1.59% | 3.3582 | -0.48% |
445 | LOPEZ SEWER | 7.63931 | 0.85% | 5.33608 | -0.69% |
490 | FRIDAY HARBOR | 6.94958 | -1.96% | 5.09959 | -2.4% |
491 | JOHNS-SPIEDEN | 5.92823 | -1.25% | 4.07824 | -1.48% |
492 | SJ ISLANDS | 5.92823 | -1.25% | 4.07824 | -1.48% |
493 | SAN JUAN | 7.18989 | -2.19% | 5.3399 | -2.69% |
494 | PEARL-BROWN | 6.37263 | -1.66% | 4.52264 | -2.03% |
495 | CAPE SAN JUAN | 7.18989 | -2.19% | 5.3399 | -2.69% |
497 | STUART CEM | 5.92823 | -1.25% | 4.07824 | -1.48% |
498 | SJ SOUTH | 7.18989 | -2.19% | 5.3399 | -2.69% |
499 | CATTLE POINT | 7.18989 | -2.19% | 5.3399 | -2.69% |
For a detailed listing of levy amounts by Tax Code Areas and Taxing Districts, please click here.