- Home
- Your Government
- Finance & Records
- Assessor
- Levies & Taxing Districts
- Detail - Tax Distribution by Taxing District
Detail - 2022 Tax Distribution by Taxing District
Taxing District | Assessed Value | Levy Rate | Levy Amount |
---|---|---|---|
State School Levy - Pt 1 | $9,764,534,054 | 1.7739621680 | $17,321,914.00 |
State School Levy - Pt 2 Funds Public Schools (K - 12) | $9,697,762,302 | 0.9558888650 | $9,269,983.00 |
Schools | |||
Orcas Enrichment | $3,371,420,700 | 0.6426498479 | $2,166,643.00 |
Orcas Bond | $3,371,787,688 | 0.3936686182 | $1,327,367.00 |
Orcas Tech | $3,371,787,688 | 0.2156126267 | $727,000.00 |
Lopez Enrichment | $1,658,471,565 | 0.3962425488 | $657,157.00 |
Lopez Bond | $1,658,580,965 | 0.5378091385 | $892,000.00 |
Lopez Tech | $1,658,580,965 | 0.2496109679 | $414,000.00 |
San Juan Enrichment | $4,451,545,866 | 0.4873697959 | $2,169,549.00 |
San Juan Capital Projects | $4,451,700,622 | 0.3040972687 | $1,353,750.00 |
County Current | $9,765,313,494 | 0.7639256030 | $7,459,973.00 |
Conservation Futures | $9,765,313,494 | 0.0351368136 | $343,122.00 |
County Roads | $9,052,429,980 | 0.5554141828 | $5,027,848 |
Port Districts | |||
Friday Harbor | $4,178,203,405 | 0.1267354623 | $529,526.54 |
Lopez | $1,460,639,345 | 0.0708289835 | $103,455.60 |
Orcas | $3,116,461,814 | 0.0825866946 | $257,378.28 |
Fire Districts | |||
Fire District #2 - Orcas | $3,116,461,814 | 0.7448903528 | $2,321,422.34 |
Fire District #3 - San Juan | $4,481,351,335 | 0.4188417131 | $1,876,976.87 |
Fire District #4 - Lopez | $1,460,639,345 | 0.6809729954 | $994,655.95 |
Fire District #5 - Shaw | $219,988,197 | 0.7693720950 | $169,252.78 |
Town of Friday Harbor | $712,883,514 | 0.5049913386 | $360,000.00 |
Cemetery Districts | |||
Cemetery District #1 - SJI | $4,178,203,405 | 0.0146929180 | $61,390.00 |
Cemetery District #3 - Orcas | $2,382,196,646 | 0.0104945157 | $25,000.00 |
Library Districts | |||
Lopez Library | $1,460,639,345 | 0.4353678149 | $635,915.36 |
San Juan Library | $4,178,203,405 | 0.3566884628 | $1,490,316.95 |
Orcas Library | $3,116,461,814 | 0.3148223911 | $981,131.96 |
Park & Rec Districts | |||
SJ Island Park & Rec | $4,178,203,405 | 0.3850000000 | $1,608,608.31 |
Orcas Island Park & Rec | $3116461814 | 0.1500000000 | $467,469.27 |
Hospital Districts | |||
SJI Hospital #1 | $4,481,351,335 | 0.700000000 | $3,136,945.93 |
Lopez Hospital #2 | $1,460,639,345 | 0.6185712668 | $903,509.53 |
Orcas Hospital #3 | $3,126,316,940 | 0.6083235502 | $1,901,812.22 |
EMS | |||
SJI Hospital EMS | $4,481,351,335 | 0.3633142234 | $1,628,138.68 |
Lopez Fire EMS | $1,460,639,345 | 0.50000000 | $730,319.67 |
Solid Waste Disposal District | |||
Lopez Solid Waste Disposal | $1,447,416,861 | 0.0725430267 | $105,000.00 |
-
Assessor
Physical Address
350 Court Street
Friday Harbor, WA 98250
Mailing Address
P.O. Box 1519
Friday Harbor, WA 98250
Phone: 360-378-2172