- Home
- Your Government
- Finance & Records
- Assessor
- Levies & Taxing Districts
- Detail - Tax Distribution by Taxing District
Detail - 2021 Tax Distribution by Taxing District
Taxing District | Assessed Value | Levy Rate | Levy Amount |
---|---|---|---|
State Levy - Part 1 | $8,842,569,242 | 1.8938007203 | $16,746,064 |
State Levy - Part 2 Funds Public Schools (K - 12) | $8,780,890,912 | 1.0187452605 | $8,945,491 |
Schools | |||
Orcas Enrichment | $2,988,381,885 | 0.6905399241 | $2,063,597 |
Orcas Bond | $2,987,358,529 | 0.4374400653 | $1,306,790 |
Orcas Tech | $2,987,358,529 | 0.0765223651 | $228,599 |
Lopez Enrichment | $1,481,793,847 | 0.4223947894 | $625,902 |
Lopez Bond | $1,481,650,725 | 0.5952819954 | $882,000 |
Lopez Tech | $1,481,650,725 | 0.1856037967 | $275,000 |
San Juan Enrichment | $4,116,004,324 | 0.5019644399 | $2,066,365 |
San Juan Capital Projects | $4,116,556,544 | 0.3292808543 | $1,355,321 |
County Current Expenses (includes Mental Health) | $8,843,262,742 | 0.8246316414 | $7,292,434 |
Mental Health | $8,843,262,742 | 0.0081906421 | $72,432 |
Conservation Futures | $8,843,262,742 | 0.0379289714 | $335,416 |
County Roads (includes Marine Navigation Moorage) | $8,170,743,304 | 0.6018390845 | $4,917,472 |
Marine Navigation Moorage | $8,170,743,304 | 0.0036716366 | $30,000 |
Port Districts | |||
Friday Harbor | $3,861,741,931 | 0.1338251621 | $516,798 |
Lopez | $1,306,760,200 | 0.0775810053 | $101,380 |
Orcas | $2,759,162,400 | 0.0911580993 | $251,520 |
Fire Districts | |||
Fire District #2 - Orcas | $2,759,162,400 | 0.8232348882 | $2,271,439 |
Fire District #3 - San Juan | $3,288,576,226 | 0.4443973713 | $1,461,435 |
Fire District #4 - Lopez | $1,306,760,200 | 0.745889131 | $974,698 |
Fire District #5 - Shaw | $197,898,521 | 0.8417660686 | $166,584 |
Town of Friday Harbor | $672,519,438 | 0.8059246609 | $542,000 |
Cemetery Districts | 3861741931 | ||
Cemetery District #1 - SJI | $3,861,741,931 | 0.0157390113 | $60,780 |
Cemetery District #3 - Orcas | $2,110,648,204 | 0.009475762 | $20,000 |
Library Districts | |||
Lopez Library | $1,306,760,200 | 0.4768707679 | $623,156 |
San Juan Library | $3,861,741,931 | 0.3766379333 | $1,454,479 |
Orcas Library | $2,759,162,400 | 0.3478543742 | $959,787 |
Park & Rec Districts | |||
SJ Island Park & Rec | $3,861,741,931 | 0.2910603609 | $1,124,000 |
Orcas Island Park & Rec | $2,759,162,400 | 0.1157597683 | $319,400 |
Hospital Districts and EMS | |||
SJI Hospital #1 | $4,141,681,158 | 0.3361753807 | $1,392,331 |
SJI Hospital EMS | $4,141,681,158 | 0.3838652565 | $1,589,848 |
Lopez Hospital #2 | $1,306,760,200 | 0.6775387328 | $885,381 |
Orcas Hospital #3 | $2,767,481,730 | 0.6500236842 | $1,798,929 |
Solid Waste Disposal District | |||
Lopez Solid Waste Disposal | $1,293,083,325 | 0.0812012637 | $105,000 |
-
Assessor
Physical Address
350 Court Street
Friday Harbor, WA 98250
Mailing Address
P.O. Box 1519
Friday Harbor, WA 98250
Phone: 360-378-2172